Select each vaccination name for information statements from the CDC
Recommended Vaccination Schedule
Please swipe to the left to view full table.
HepB | DTAP | Hib | PCV | IPV | RV | MMR | Varicella | HepA | Influenza | |
Newborn | ||||||||||
2 Months | ||||||||||
4 Months | ||||||||||
6 Months | [4] | |||||||||
12 months | [4] | [4] | [4] | [4] | [5] | [3] *Annually, starting at 6 months to 18 years | ||||
18 months | [3] *Annually, starting at 6 months to 18 years | |||||||||
4-6 Years | [3] *Annually, starting at 6 months to 18 years |
Quick Guide Vaccine Descriptions:
HepB: protects against hepatitis B | 1. Birth-9months |
DTaP: a combined vaccine that protects against diphtheria, tetanus, and pertussis (whooping cough) | 2. 2 Months - 4 Years Old |
Hib: protects against Haemophilus influenzae type b | 3. Children 6mo or older should receive the influenza shot annually. Children aged 6mo to 8 years of age who are getting the vaccine for the first time should be given two doses at least four weeks apart. |
PCV: protects against pneumococcal disease | 4. 12 - 15 Months |
Polio: protects against polio, the vaccine is also known as IPV | 5. 12 - 23 Months |
RV: protects against infections caused by rotavirus | 6. 15 - 18 Months |
Influenza: protects against influenza (flu) | |
MMR: protects against measles, mumps, and rubella (German measles) | |
Varicella: protects against varicella, also known as chickenpox | |
HepA: protects against hepatitis |
Traveling? Keep your angel protected. Visit the CDC website to learn about what vaccinations your angel may need before traveling abroad.