Select each vaccination name for information statements from the CDC
Recommended Vaccination Schedule
HepB | DTAP | Hib | PCV | IPV | RV | MMR | Varicella | HepA | Influenza | |
Newborn | ||||||||||
2 Months | ||||||||||
4 Months | ||||||||||
6 Months | [4] | |||||||||
12 months | [4] | [4] | [4] | [4] | [5] | [3] *Annually, starting at 6 months to 18 years | ||||
18 months | [3] *Annually, starting at 6 months to 18 years | |||||||||
4-6 Years | [3] *Annually, starting at 6 months to 18 years |
Quick Guide Vaccine Descriptions:
Please swipe to the left to view full table.
Vaccine Name | Vaccine Description | Recommended Age for Vaccine |
DTaP | A combined vaccine that protects against diptheria, tetanus, and pertussis (whooping cough) | 2 Months - 4 Years Old |
Hib | Protects against Haemophilus Influenzae Type B | Children 6mo or older should receive the influenza shot annually. Children aged 6mo to 8 years of age who are getting the vaccine for the first time should be given two doses at least four weeks apart. |
PCV | Protects against Pneumococcal disease | 12 - 15 Months |
Polio | Protects against Polio, the vaccine is also known as IPV. | 12 - 23 Months |
RV | Protects against infections caused by Rotavirus | 15 - 18 Months |
Influenza | Protects against the Influenza (flu) virus | No earlier than 6 Months (this is moreso known as the "Flu Shot" |
MMR | Protects against Measles, Mumps, and Rubella (German Measles) | 12 Months - and is given in conjunction with the Varicella vaccine |
Varicella | Protects against Varicella, also known as Chickenpox | 12 Months - and is given in conjuntion with the MMR vaccine |
HepA | Protects against Hepatitis A | 12 Months |
Traveling? Keep your angel protected. Visit the CDC website to learn about what vaccinations your angel may need before traveling abroad.